Since 1994 in Columbus, Ohio
Free shipping over $50 / 1-888-451-0363

Barbour Women's


A comfortable and classic fit with room for layering with long-sleeve garments.

UK 8 10 12 14 16 18 20
Germany 34 36 38 40 42 44 46
Italy 38 40 42 44 46 48 50
France 36 38 40 42 44 46 48
USA 2 4 6 8 10 12 14
Bust size (cm) 96 101 106 111 116 121 126
A regular, flattering fit with a relaxed look, great for outdoor pursuits.

  • Designed to suit everyone, from the city to the country.
  • Stylish yet comfortable enough for ease of movement.
  • A timeless, elegant fit that is versatile enough to be teamed with everything.
UK 6 8 10 12 14 16 18
Germany 32 34 36 38 40 42 44
Italy 38 40 42 44 46 48 50
France 36 38 40 42 44 46 48
USA 2 4 6 8 10 12 14
Bust size (cm) 88 93 98 103 108 113 118
Waist size (cm) 75 80 85 90 95 101 107
Sleeve length (cm) 71.1 72.3 73.5 74.7 75.9 77.1 78.3
A relaxed, comfortable fit that's ideal for layering

UK 6 8 10 12 14 16 18
Germany 32 34 36 38 40 42 44
Italy 38 40 42 44 46 48 50
France 36 38 40 42 74 79 83
USA 2 4 6 8 10 12 14
A classic, comfortable fit with a relaxed look.

UK 6 8 10 12 14 16 18
Germany 32 34 36 38 40 42 44
Italy 38 40 42 44 46 48 50
France 36 38 40 42 44 46 48
USA 2 4 6 8 10 12 14
Bust size (cm) 90 94 98 102 108 114 120
Waist size (cm) 81 85 89 93 99 105 111
Sleeve length (cm) 60 61 62 63 64 65 66
A comfortable fit with a flattering yet generous cut. Great for layering underneath.
  • Relaxed and classic, this fit promises to stand the test of time.
  • Our most versatile and practical fit.
  • Designed with all ages and sizes in mind for a timeless fit.
UK 6 8 10 12 14 16 18
Germany 32 34 36 38 40 42 44
Italy 38 40 42 44 46 48 50
France 36 38 40 42 44 46 48
USA 2 4 6 8 10 12 14
Bust size (cm) 92 97 102 107 112 117 122
Waist size (cm) 83 88 93 98 103 109 115
Sleeve length (cm) 73.4 74.6 75.8 77 78.2 79.4 80.6